logo.jpg

Sterling Carbide, Inc.

5455 Vine St.

Chino, CA  91710

ph  1-800-783-2630 or 1-909-627-2668

fax 1-909-628 3980

E-Mail to:

Sales

Customer Service

Technical Assistance

 

Use Your Browser Back Arrow To Return To The Previous Page

3fl_twist_drill.jpg

Discontinued - Please Call For Availability

SOLID CARBIDE “MICROGRAIN” TWIST DRILL
SERIES 530  3 FLUTE WIRE GAGE 150 DEGREE POINT

Product Wire Decimal Flute Overall   Product Wire Decimal Flute Overall
Number Size Equiv. Length Length   Number Size Equiv. Length Length
53001 1 .2280 1-3/4 3   53021 21 .1590 1-3/8 2-1/2
53002 2 .2210 1-3/4 3   53022 22 .1570 1-3/8 2-1/2
53003 3 .2130 1-3/4 3   53023 23 .1540 1-3/8 2-1/2
53004 4 .2090 1-3/4 3   53024 24 .1520 1-3/8 2-1/2
53005 5 .2055 1-3/4 3   53025 25 .1495 1-3/8 2-1/2
53006 6 .2040 1-3/4 3   53026 26 .1470 1-3/8 2-1/2
53007 7 .2010 1-3/4 3   53027 27 .1440 1-3/8 2-1/2
53008 8 .1990 1-3/4 3   53028 28 .1405 1-3/8 2-1/2
53009 9 .1960 1-3/4 3   53029 29 .1360 1-3/8 2-1/2
53010 10 .1935 1-5/8 2-3/4   53030 30 .1285 1-1/4 2-1/4
53011 11 .1910 1-5/8 2-3/4   53031 31 .1200 1-1/4 2-1/4
53012 12 .1890 1-5/8 2-3/4   53032 32 .1160 1-1/4 2-1/4
53013 13 .1850 1-5/8 2-3/4   53033 33 .1130 1-1/4 2-1/4
53014 14 .1820 1-5/8 2-3/4   53034 34 .1110 1-1/4 2-1/4
53015 15 .1800 1-5/8 2-3/4   53035 35 .1100 1-1/4 2-1/4
53016 16 .1770 1-5/8 2-3/4   53036 36 .1065 1-1/4 2-1/4
53017 17 .1730 1-5/8 2-3/4   53037 37 .1040 1-1/4 2-1/4
53018 18 .1695 1-5/8 2-3/4   53038 38 .1015 1-1/4 2-1/4
53019 19 .1660 1-5/8 2-3/4   53039 39 .0995 1-1/4 2-1/4
53020 20 .1610 1-3/8 2-1/2   53040 40 .0980 1 2
Designed by: RudyJ.com