logo.jpg

Sterling Carbide, Inc.

5455 Vine St.

Chino, CA  91710

ph  1-800-783-2630 or 1-909-627-2668

fax 1-909-628 3980

E-Mail to:

Sales

Customer Service

Technical Assistance

 

Use Your Browser Back Arrow To Return To The Previous Page

2fl_twist_drill.jpg

SOLID CARBIDE “MICROGRAIN” TWIST DRILL
SERIES 501  2 FLUTE FRACTIONAL 118 DEGREE POINT

Product Size Decimal Flute Overall   Product Size Decimal Flute Overall
Number   Equiv. Length Length   Number   Equiv. Length Length
50101 3/64 .0469 3/4 1-1/2   50116 9/32 .2812 2-1/8 3-1/2
50102 1/16 .0625 3/4 1-1/2   50117 19/64 .2969 2-3/8 3-3/4
50103 5/64 .0781 7/8 1-3/4   50118 5/16 .3125 2-3/8 3-3/4
50104 3/32 .0937 1 2   50119 21/64 .3281 2-1/2 4
50105 7/64 .1094 1-1/4 2-1/4   50120 11/32 .3438 2-1/2 4
50106 1/8 .1250 1-1/4 2-1/4   50121 23/64 .3594 2-1/2 4
50107 9/64 .1406 1-3/8 2-1/2   50122 3/8 .3750 2-3/4 4-1/4
50108 5/32 .1562 1-3/8 2-1/2   50123 25/64 .3906 2-7/8 4-1/2
50109 11/64 .1719 1-5/8 2-3/4   50124 13/32 .4062 2-7/8 4-1/2
50110 3/16 .1875 1-5/8 2-3/4   50125 27/64 .4219 2-7/8 4-1/2
50111 13/64 .2031 1-3/4 3   50126 7/16 .4375 2-7/8 4-1/2
50112 7/32 .2187 1-3/4 3   50127 29/64 .4531 3 4-3/4
50113 15/64 .2344 2 3-1/4   50128 15/32 .4688 3 4-3/4
50114 1/4 .2500 2 3-1/4   50129 31/64 .4844 3 4-3/4
50115 17/64 .2656 2-1/8 3-1/2   50130 1/2 .5000 3 4-3/4
Designed by: RudyJ.com