logo.jpg

Sterling Carbide, Inc.

5455 Vine St.

Chino, CA  91710

ph  1-800-783-2630 or 1-909-627-2668

fax 1-909-628 3980

E-Mail to:

Sales

Customer Service

Technical Assistance

 

Use Your Browser Back Arrow To Return To The Previous Page

71032tialn.jpg

SERIES 702 2 FLUTE & SERIES 710 4 FLUTE
TiAlN COATED STANDARD LENGTH BALLNOSE END MILLS

Series 702 Series 710 Cutting Shank Flute Overall
2 Flute 4 Flute Diameter Diameter Length Length
70202 71002 1/32 1/8 3/32 1-1/2
70203 71003 3/64 1/8 7/64 1-1/2
70204 71004 1/16 1/8 3/16 1-1/2
70205 71005 5/64 1/8 3/16 1-1/2
70206 71006 3/32 1/8 3/8 1-1/2
70207 71007 7/64 1/8 7/16 1-1/2
70208 71008 1/8 1/8 1/2 1-1/2
70209 71009 9/64 3/16 1/2 2
70210 71010 5/32 3/16 9/16 2
70211 71011 11/64 3/16 5/8 2
70212 71012 3/16 3/16 5/8 2
70213 71013 13/64 1/4 5/8 2-1/2
70214 71014 7/32 1/4 5/8 2-1/2
70215 71015 15/64 1/4 5/8 2-1/2
70216 71016 1/4 1/4 3/4 2-1/2
70217 71017 17/64 5/16 3/4 2-1/2
70218 71018 9/32 5/16 3/4 2-1/2
70219 71019 19/64 5/16 3/4 2-1/2
70220 71020 5/16 5/16 13/16 2-1/2
70221 71021 21/64 3/8 1 2-1/2
70222 71022 11/32 3/8 1 2-1/2
70223 71023 23/64 3/8 1 2-1/2
70224 71024 3/8 3/8 1 2-1/2
70225 71025 25/64 7/16 1 2-1/2
70226 71026 13/32 7/16 1 2-1/2
70227 71027 27/64 7/16 1 2-1/2
70228 71028 7/16 7/16 1 2-1/2
70229 71029 29/64 1/2 1 3
70230 71030 15/32 1/2 1 3
70231 71031 31/64 1/2 1 3
70232 71032 1/2 1/2 1 3
70236 71036 9/16 9/16 1-1/8 3-1/2
70240 71040 5/8 5/8 1-1/4 3-1/2
70244 71044 11/16 3/4 1-3/8 4
70248 71048 3/4 3/4 1-1/2 4
70256 71056 7/8 7/8 1-1/2 4
70264 71064 1 1 1-1/2 4
Designed by: RudyJ.com